STUDIOS
495sf HOAs from $622 Monthly*
ONE BEDROOM/ONE BEDROOM + DEN
721 – 804sf HOAs from $693 – $712/Monthly*
Park 417 | 1 BED/1 BATH | 721 SQ FT
Park 105 | 1 BED + PATIO/1 BATH | 762 SQ FT
Tower 720 | 1 BED/ BATH | 804 SQ FT
TWO BEDROOM / TWO BEDROOM + DEN
990 – 1,319sf HOAs from $747 – $895/Monthly*
Park 104 | 2 BED + PATIO/2 BATH | 990 SQ FT
Park 206 | 2 BED + DEN/2 BATH | 1070 SQ FT
Tower 101 | 2 BED + PATIO + DEN/2 BATH | 1071 SQ FT
Park 608 | 2 BED + DEN/2 BATH | 1084 SQ FT
Tower 305 | 2 BED + DEN/2 BATH | 1119 SQ FT
Tower 404 | 2 BED + DEN/2 BATH | 1119 SQ FT
Tower 804 | 2 BED + DEN/2 BATH | 1146 SQ FT
Park 215 | 2 BED + DEN/2 BATH | 1153 SQ FT
Tower 921 | 2 BED/2BATH | 1173 SQ FT
Park 433 | 2 BED + DEN/2 BATH | 1181 SQ FT
Tower 722 | 2 BED/2 BATH | 1188 SQ FT
Tower 922 | 2 BED/2 BATH | 1188 SQ FT
Tower 914 | 2 BED + DEN/2 BATH | 1198 SQ FT
Tower 1205 | 2 BED + DEN/2 BATH | 1218 SQ FT
Tower 303 | 2 BED + PATIO/2 BATH | 1234 SQ FT
Tower 503 | 2 BED/2 BATH | 1244 SQ FT
Tower 1106 | 2 BED/2 BATH | 1267 SQ FT
Tower 1206 | 2 BED/2 BATH | 1267 SQ FT
Tower 712 | 2 BED/2 BATH | 1276 SQ FT
Tower 812 | 2 BED/2 BATH | 1276 SQ FT
Tower 709 | 2 BED + DEN/2 BATH | 1291 SQ FT
Tower 901 | 2 BED + DEN/2 BATH | 1304 SQ FT
Tower 502 | 2 BED + DEN/2 BATH | 1319 SQ FT
THREE BEDROOM / THREE BEDROOM + DEN
1,272 – 1,976sf HOA from $824 – $1013/Monthly*
Park 203 | 3 BED/2 BATH | 1272 SQ FT
Tower 1007 | 3 BED/2 BATH | 1639 SQ FT
Tower 1107 | 3 BED/2 BATH | 1639 SQ FT
Tower 1102 | 3 BED/2.5 BATH | 1827 SQ FT
Tower 1001 | 3 BED + PATIO/2.5 BATH | 1973 SQ FT
Tower 1201 | 3 BED/2.5 BATH | 1976 SQ FT
PENTHOUSES: TWO & THREE BEDROOM + DEN
1,218 – 1,976sf HOA from $924 – $1013/Monthly*
Tower 1405 | 2 BED + DEN/2 BATH | 1218 SQ FT
Tower 1506 | 2 BED/2 BATH | 1267 SQ FT
Tower 1407 | 3 BED/2 BATH | 1639 SQ FT
Tower 1502 | 3 BED/2.5 BATH | 1827 SQ FT
Tower 1401 | 3 BED/2.5 BATH | 1976 SQ FT